Forty-six volunteer organisations across Hinkler will receive a share of the Coalition Governmentâs $20 million Volunteer Grants round, to support the crucial role that they play within our community.
Federal Member for Hinkler Keith Pitt today announced $125,350 in funding for community organisations from across Bundaberg, Apple Tree Creek, Buxton, Burrum Heads and Hervey Bay.
âI know the important role volunteers play in keeping community organisations up and running, and I know the hard work of local volunteers continues to strengthen our community,â Mr Pitt said.
âIâm proud of the work undertaken by community organisations in Hinkler supporting individuals and families throughout the COVID-19 pandemic and recovery.
âVolunteering comes in many shapes and sizes, from being a committee member, helping out at the school tuckshop, being a referee or official, or turning up to help out whenever your club or organisation needs a hand.
âI want to thank all volunteers for their time and dedication and would encourage everyone to consider volunteering if you have some time to give.â
âMy hearty congratulations to the following organisations which have been successful in the 2021-22 Volunteer Grants Program:
Across the Waves Football Club | $2,325 |
Across the Waves Softball Club | $2,500 |
Australian Red Cross Bundaberg | $1,044 |
Bargara Bandits Softball | $1,400 |
Bargara Football Club | $5,000 |
Branyan Road State School P & C Association | $1,400 |
Bundaberg & District Meals on Wheels | $1,050 |
Bundaberg &District Neighbourhood Watch Association | $1,053 |
Bundaberg Basketball | $2,000 |
Bundaberg Gliding | $1,050 |
Bundaberg Hinkler Lions Club | $5,000 |
Bundaberg Legacy | $4,500 |
Bundaberg Lions Club | $1,600 |
Bundaberg Neighbourhood Centre | $1,400 |
Bundaberg Poultry Fanciers club | $2,500 |
Bundaberg Speedway Sedan Club | $3,200 |
Bundaberg Touch | $1,850 |
Buxton Friendship Association | $2,250 |
City of Bundaberg Drum Corps | $5,000 |
Diggers Football Club | $3,023 |
Elliott Heads Bowls Club | $4,000 |
Kalkie Primary P & C Association | $1,500 |
Make A Wish | $2,500 |
North Bundaberg Cricket Club | $2,807 |
Red Collar Rescue | $4,500 |
Rum City Motorcycle Club | $2,994 |
Sailability Bundaberg | $1,010 |
Surf Life Saving Wide Bay Capricorn Branch | $3,720 |
TS Navy Cadets | $2,500 |
U3A Bundaberg | $4,040 |
Bayside Transformations | $5,000 |
Burrum District Community Centre | $1,798 |
Burrum District Golf Club | $5,000 |
Burrum Heads Bowls Club | $3,395 |
Burrum Heads Neighbourhood Centre | $5,000 |
Burrum Heads Progress Association | $2,053 |
Girl Guides Burrum Head | $1,852 |
Hervey Bay & District Tennis | $1,440 |
Hervey Bay Australian Football & Cricket Club | $1,090 |
Hervey Bay Bowls Club | $1,950 |
Hervey Bay Historical Society Museum | $4,615 |
Hervey Bay RSL | $1,090 |
Hervey Bay SLSC | $2,500 |
Urangan Bowls Club | $1,842 |
Vinnies Torquay | $2,633 |
Wide Bay Archers | $3,966 |
The 2021 Volunteer Grants provide organisations with grants of $1,000 to $5,000 to help purchase equipment, training, and background screening checks for their volunteers.
More than 8.7 million volunteers across the country give their time freely to support their communities.